![]()
![]() |
![]() |



MANUFACTURING Home

| Injectable Production Unit | Yearly Production Capacity |
| Liquid Vials | 48 Million |
| Ampoules | 120 Million |
| Powder For Injections | 120 Million |
| Lyophized products | 1.5 Million |
| Productions Unit | Yearly Production Capacity |
| Tablets | 480 Million |
| Capsules | 12 Million |
| Liquid Syrups | 12 Million |
| Dry Syrups | 12 Million |
| External Preparations | 12 Million |
| Sachets | 24 Million |
| Powders | 6 Million |


Home | About Us | Company Profile | Facilities | Infrastructure | Regulatory | Our Business | Products | Exports | Careers | Business Opportunity | Contact Us | Sitemap